Cursor: pricing, free tier and licence
price: verified licence: verified · last checked 2026-10-15 · https://cursor.com
| Category | Coding agents |
|---|---|
| Free tier | Free: limited agent and chat requests |
| Paid price (as shown) | Plus $8/mo (Grok models only); Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams $30+/user/mo |
| Price note | Pricing page now bundles Cursor with X/Grok plans; third-party models billed separately at API list price |
| Currency | USD |
| Credits / cost per asset | not stated |
| Licence: free tier | Terms 5.3: you retain rights in Inputs; Anysphere assigns its rights in Suggestions to you |
| Licence: paid | Same |
| Export / engine support | Editor (any engine) |
| API / MCP access | MCP access controls listed (Enterprise); third-party models via API price |
| Affiliate | No affiliate program verified |
Sources
Changelog
- 2026-10-15: Added to index; baseline snapshot of pricing/terms pages taken.
Other coding agents tools
Get the weekly what-changed email
Price changes, licence changes and new AI game-dev tools, pulled from tracked vendor pages every week. Free.
Form not loading? Subscribe on beehiiv.