Claude Code: pricing, free tier and licence
price: verified licence: unverified · last checked 2026-10-15 · https://claude.com
| Category | Coding agents |
|---|---|
| Free tier | Not included in Free plan (pricing table: Claude Code 'No' on Free) |
| Paid price (as shown) | Pro $20/mo monthly ($17/mo annual); Max from $100/mo |
| Price note | Claude Code included from Pro |
| Currency | USD |
| Credits / cost per asset | not stated |
| Licence: free tier | n/a |
| Licence: paid | unverified |
| Export / engine support | Terminal/IDE agent (any engine) |
| API / MCP access | API via Anthropic Platform (separate commercial terms) |
| Affiliate | No affiliate program verified |
Sources
Changelog
- 2026-10-15: Added to index; baseline snapshot of pricing/terms pages taken.
Other coding agents tools
Get the weekly what-changed email
Price changes, licence changes and new AI game-dev tools, pulled from tracked vendor pages every week. Free.
Form not loading? Subscribe on beehiiv.