All tools › Audio, voice & music
Suno: pricing, free tier and licence
price: verified licence: verified · last checked 2026-10-15 · https://suno.com
| Category | Audio, voice & music |
|---|---|
| Free tier | Free: 50 credits/day, no song downloads, no commercial rights |
| Paid price (as shown) | Pro $8/mo; Premier $24/mo |
| Price note | Shown with 'Saves $24/$72 by billing yearly' (annual-billing display) |
| Currency | USD |
| Credits / cost per asset | not stated |
| Licence: free tier | Terms: free/basic outputs for personal, non-commercial use only |
| Licence: paid | Terms: Pro/Premier, Suno assigns its rights in Output to you; commercial use rights |
| Export / engine support | Song downloads (20/mo Pro, 60/mo Premier); stems |
| API / MCP access | unverified |
| Affiliate | No affiliate program verified |
Sources
Changelog
- 2026-10-15: Added to index; baseline snapshot of pricing/terms pages taken.
Compare: ElevenLabs vs Suno: game audio pricing and commercial rights
Other audio, voice & music tools
ElevenLabs · Udio · Stable Audio
Get the weekly what-changed email
Price changes, licence changes and new AI game-dev tools, pulled from tracked vendor pages every week. Free.
Form not loading? Subscribe on beehiiv.